Public Studies
Name | Description | Investigators | Actions |
---|---|---|---|
1000 Genomes Project | The 1000 Genomes Project aimed to create a comprehensive catalog of human genetic variation. This st ... | View | |
Ancient DNA Samples | This project utilizes a curated collection of ancient DNA (aDNA) sequences from various published st ... | View | |
Genom Austria | Genom Austria is a pioneering project exploring the human genome for scientific and societal advance ... | View | |
Great Ape Diversity Project | This study leverages genomic data from a comprehensive investigation of great ape genetic diversity. ... | View | |
Harvard Personal Genome Project | Starting in 2005 as a pilot experiment with 10 individuals, the Harvard Personal Genome Project (Har ... | View | |
Human Genome Diversity Project | The Human Genome Diversity Project (HGDP) aimed to collect and analyze DNA samples from diverse huma ... | View | |
Human Pangenome Project | The Human Pangenome Project is generating a comprehensive map of human genetic variation by sequenci ... | View | |
PGP Canada | The Personal Genome Project Canada constitutes a public resource of data from the population at larg ... | View | |
Personal Genome Project UK | The Personal Genome Project UK provides open genome, trait, and health data. Sharing data is critica ... | View | |
R1b-CTS4466 Plus | The R1b-CTS4466 Plus Project has been established to research the parameters of this major subclade ... | James Kane | View |
R1b-FGC11134 & Subclades | FGC11134 and its equivalent SNP FGC12055 represent a direct branch under R1b-DF13. This marker was i ... | James Kane | View |
If you are interested in starting a Public Study for a Y-DNA group, please use the contact form to request one. Please share details about what is planned with the group to facilitate initial setup.
**NOTICE** The feature set for Public Studies is currently evolving. More tools for working with SNPs and Sequencing files are coming.